Research and Publications
Journal overview and metrics
New Innovations in National Education is an open-access scientific journal published by Research and Publications (Guliston, Uzbekistan).
Journal at a glance
| Title | New Innovations in National Education |
|---|---|
| e-ISSN | 3030-3303 |
| Publisher | Research and Publications, Guliston, Uzbekistan |
| First published | 2024 |
| Frequency | Monthly; each issue is completed at the end of the month |
| Subject areas | Pedagogical sciences (13.00.00), philological sciences (10.00.00) and economic sciences (08.00.00) |
| Languages | English (Uzbek and Russian accepted with an English title, abstract and keywords) |
| Access | Open access: free to read and download immediately after publication |
| Licence | Creative Commons Attribution 4.0 (CC BY 4.0); authors retain copyright |
| Charges | No submission fee and no article processing charge |
| Peer review | Single-anonymized, at least two independent experts; applies to manuscripts submitted from November 2026 (see the Peer Review Policy) |
| Identifiers | Articles receive a DOI; full metadata is exposed through OAI-PMH |
Journal metrics
The figures below are counted directly from the journal system. They are updated automatically.
| Published articles | 228 |
|---|---|
| Published issues | 16 |
| Authors | 268 |
| Article views (counted since 30 October 2026) | 1 104 |
What we do not report. The journal does not have a Journal Impact Factor, CiteScore or SJR value, and we do not display figures from unofficial “impact factor” services. The acceptance rate and the time from submission to first decision will be published on this page after enough manuscripts have completed review under the current Peer Review Policy; we will not publish estimates in place of real data.
More information
- Aims & Scope and Abstracting & Indexing
- All journal policies
- Submission guidelines
- Contact: info@reandpub.uz, +998 (97) 277 78 01